PLAYERS STATS:

Willie Mays
(played 1951-1973)


YEARS CLUB AVG G AB R H TB 2B 3B HR RBI SB BB
1951 NY N .274 121 464 59 127 219 22 5 20 68 7 57
1952 NY N .236 34 127 17 30 52 2 4 4 23 4 16
1954 NY N .345 151 565 119 195 377 33 13 41 110 8 66
1955 NY N .319 152 580 123 185 382 18 13 51 127 24 79
1956 NY N .296 152 578 101 171 322 27 8 36 84 40 68
1957 NY N .333 152 585 112 195 366 26 20 35 97 38 76
1958 SF N .347 152 600 121 208 350 33 11 29 96 31 78
1959 SF N .313 151 575 125 180 335 43 5 34 104 27 65
1960 SF N .319 153 595 107 190 330 29 12 29 103 25 61
1961 SF N .308 154 572 129 176 334 32 3 40 123 18 81
1962 SF N .304 162 621 130 189 382 36 5 49 141 18 78
1963 SF N .314 157 596 115 187 347 32 7 38 103 8 66
1964 SF N .296 157 578 121 171 351 21 9 47 111 19 82
1965 SF N .317 157 558 118 177 360 21 3 52 112 9 76
1966 SF N .288 152 552 99 159 307 29 4 37 103 5 70
1967 SF N .263 141 486 83 128 220 22 2 22 70 6 51
1968 SF N .289 148 498 84 144 243 20 5 23 79 12 67
1969 SF N .283 117 403 64 114 176 17 3 13 58 6 49
1970 SF N .291 139 478 94 139 242 15 2 28 83 5 79
1971 SF N .271 136 417 82 113 201 24 5 18 61 23 112
1972 SF N .184 19 49 8 9 11 2 0 0 3 3 17
1972 NY N .267 69 195 27 52 87 9 1 8 19 1 43
1973 NY N .211 66 209 24 44 72 10 0 6 25 1 27
                           
ORIGINALS .302 2992 10881 2062 3283 6066 523 140 660 1903 338 1464



Hank Aaron
(played 1954-1976)


YEARS CLUB AVG G AB R H TB 2B 3B HR RBI SB BB
1954 MIL-N .280 122 468 58 131 209 27 6 13 69 2 28
1955 MIL-N .314 153 602 105 189 325 37 9 27 106 3 49
1956 MIL-N .328 153 609 106 200 340 34 14 26 92 2 37
1957 MIL-N .322 151 615 118 198 369 27 6 44 132 1 57
1958 MIL-N .326 153 601 109 196 328 34 4 30 95 4 59
1959 MIL-N .355 154 629 116 223 400 46 7 39 123 8 51
1960 MIL-N .292 153 590 102 172 334 20 11 40 126 16 60
1961 MIL-N .327 155 603 115 197 358 39 10 34 120 21 56
1962 MIL-N .323 156 592 127 191 366 28 6 45 128 15 66
1963 MIL-N .319 161 631 121 201 370 29 4 44 130 31 78
1964 MIL-N .328 145 570 103 187 293 30 2 24 95 22 62
1965 MIL-N .318 150 570 109 181 319 40 1 32 89 24 60
1966 ATL-N .279 158 603 117 168 325 23 1 44 127 21 76
1967 ATL-N .307 155 600 113 184 344 37 3 39 109 17 63
1968 ATL-N .287 160 606 84 174 302 33 4 29 86 28 64
1969 ATL-N .300 147 547 100 164 332 30 3 44 97 9 87
1970 ATL-N .298 150 516 103 154 296 26 1 38 118 9 74
1971 ATL-N .327 139 495 95 162 331 22 3 47 118 1 71
1972 ATL-N .265 129 449 75 119 231 10 0 34 77 4 92
1973 ATL-N .301 120 392 84 118 252 12 1 40 96 1 68
1974 ATL-N .268 112 340 47 91 167 16 0 20 69 1 39
1975 MIL-A .234 137 465 45 109 165 16 2 12 60 0 70
1976 MIL-A .229 85 271 22 62 100 8 0 10 35 0 35
                           
ORIGINAL .305 3298 12364 2174 3771 6856 624 98 755 2297 240 1402



Mark McGwire (played 1986-1997)

YEARS CLUB AVG G AB R H TB 2B 3B HR RBI SB BB
1986 OAK-A .189 18 53 10 10 20 1 0 3 9 0 4
1987 OAK-A .289 151 557 97 161 344 28 4 49 118 1 71
1988 OAK-A .260 155 550 87 143 263 22 1 32 99 0 76
1989 OAK-A .231 143 490 74 113 229 17 0 33 95 1 83
1990 OAK-A .235 156 523 87 123 256 16 0 39 108 2 110
1991 OAK-A .201 154 483 62 97 185 22 0 22 75 2 93
1992 OAK-A .268 139 467 87 125 273 22 0 42 104 0 90
1993 OAK-A .333 27 84 16 28 61 6 0 9 24 0 21
1994 OAK-A .252 47 135 26 34 64 3 0 9 25 0 37
1995 OAK-A .274 104 317 75 87 217 13 0 39 90 1 88
1996 OAK-A .312 130 423 104 132 309 21 0 52 113 0 116
1997 OAK-A .284 105 366 48 104 230 24 0 34 81 1 58
1997 STL-N .253 51 174 38 44 119 3 0 24 42 2 43
                           
ORIGINAL .260 1380 4622 811 1201 2570 198 5 387 983 10 890


Return to the Time Machine


Exploratorium Baseball Sport! Science