Tracking Endangered Bird Populations (Webcast)
Date: June 19, 2008
Other Viewing Options
| Real 256K |
| Windows Media 256K |
Join us for the next installment of the Ice Stories project, live from Barrow, Alaska! In late spring/early summer of 2008, we will be sending the Live@ team to broadcast from the Arctic, where we will interview polar scientists doing research on climate change, geology, oceanography, biology, and archeology. Please stay tuned for more details and the Webcast schedule.
What's it like to be a research scientist working in the Arctic or Antarctica? We gave polar scientists video cameras and asked them to document their field work. Webcasts produced at the poles are another part of the Ice Stories project.
Visit the Ice Stories: Dispatches from Polar Scientists Website
Featured
| 00:36:28 | Science at the South Pole (Clip) 12/17/2009 As a special event in conjunction with the 2009 American Geophysical Union Fall Meeting, we ... |
| 00:39:52 | IceCube Neutrino Telescope (Webcast) 12/18/2008 Join us as we talk to scientists working with IceCube, a neutrino telescope buried in the ic ... |
| 00:01:08 | Adelies and Photographers at Sea Ice Crack 3 (Clip) 12/15/2008 Adelie penguins contemplate the water near a photographer at a crack in the ice. ... |
| 00:31:28 | Ocean Ecology (Webcast) 12/11/2008 Hear from marine biologist Dr. Stacy Kim, who uses a small camera-equipped remotely opera ... |
| 00:01:09 | Greenland, Icebergs in Disko Bay Under the Midnight Sun 1 (Clip) 7/17/2008 Shots of huge icebergs in the Disko Bay, including one with an ice cave. ... |
Archive
| 00:20:39 | Live from the Wilkes Land Expedition (Webcast) 3/2/2010 On March 1st, we connected live with scientists aboard the scientific drilling ... |
| 00:03:15 | A Day in the Life of the DISC Drill (Clip) 2/4/2010 This short video summarizes all of the steps in collecting an ice core using the Deep Ice Sheet ... |
| 00:36:28 | Science at the South Pole (Clip) 12/17/2009 As a special event in conjunction with the 2009 American Geophysical Union Fall Meeting, we ... |
| 00:05:15 | Looking at Climate History for Clues to Our Future (Clip) 8/5/2009 Geologist Chistina Riesselman explains how studying 3-million-year-old sediment from Anta ... |
| 00:06:37 | Smashcast Interviews Polar Scientists (Clip) 4/22/2009 Smashcast visited the Exploratorium on Saturday, April 18th, to work on the Ice Stories proj ... |


