The only prior information available on this dive site was single beam echosounder data and one CTD cast. The ROV descended 900m to a peak on a large seamount with a 10km long ridge, and transited along a saddle to another peak and explored the area surrounding it. The seafloor on this dive was dominated by loose rocks. In a few places on steep slopes were truncated with pillow flows.
The ROV encountered a very interesting hermit crab that had a symmetrical soft coral for a shell. The crab was approximately 15cm in diameter and had asymmetrical furry chelae that appeared to be covered with encrusting sponges.
The ROV imaged several species of coral, shrimp, hydroids, an eel-like fish, and a very unique looking squid that at first glance appeared to have a siphonophore attached to it. It was difficult to identify it, but the squid was certainly a breathtaking example of the diversity of unique life that lies deep beneath the ocean surface.
Upcoming
| 01:00:00 | Iron Science Teacher - June 28, 2013 episode (Webcast) 6/28/2013 Time: 12:00 PM PST Cheer on the competitors in this zany science cook-off, where teachers compete before a live webc ... |
| Science in the City - Flight Simulation (Clip) 7/10/2013 Virgin America's Captain Christopher Owens gives us a tour of their high-tech flight simulator used ... | |
| 01:00:00 | Iron Science Teacher - July 12, 2013 episode (Webcast) 7/12/2013 Time: 12:00 PM PST Cheer on the competitors in this zany science cook-off, where teachers compete before a live w ... |
Featured
| 00:04:26 | Arts at the Exploratorium - Paul Clipson: Exploratorium Cinema Artist in Residence (Clip) 5/13/2013 The Exploratorium has commissioned San Francisco-based filmmaker Paul Clipson to ... |
| 00:12:40 | Science in the City - The Making of a Bell (Clip) 4/10/2013 For our first episode in a new season of "Science in the City," we explore the creation of ... |
| 00:05:21 | Exploratorium at the Piers - Exploratorium at Pier 15: Green Machine (Clip) 2/6/2013 Catch a sneak peak of our new nine-acre campus at Piers 15/17 with Building Operations Man ... |
| 00:01:58 | Miscellaneous - The Exploratorium Shop (Clip) 2/6/2013 Exhibit Developer Jessica Strick gives us the run-down on how the Exploratorium’s shop ke ... |
| 00:02:45 | Ice Stories: Dispatches from Polar Scientists - The Train from Pole to Troll (Clip) 2/25/2009 At the South Pole, the Ice Stories crew met up with correspondent Zoe Courville just before s ... |
Recent
| 00:06:46 | Science in the City - True Color (Clip) 6/12/2013 With a roll of thin plastic diffraction grating and some "stolen" sunlight, a ... |
| 00:00:29 | Exploratorium at the Piers - The Fog Bridge at the Exploratorium (Clip) 6/3/2013 Fog Bridge #72494 | Artist: Fujiko Nakaya | April 17 through September 16, 2013 | ... |
| 00:01:45 | Miscellaneous - NOAA Buoy Installation (Clip) 5/22/2013 This buoy will be anchored near the Exploratorium for six months, monitoring the acid levels ... |
| 00:03:20 | Miscellaneous - Exploratorium Opening at Pier 15: Emergence (Clip) 5/22/2013 As part of the festivities in honor of the Exploratorium's opening at Pier 15, Obscura Digita ... |
| Miscellaneous - The Exploratorium: Now Open at Pier 15 (Clip) 5/13/2013 Homegrown, handmade and hands-on, there’s no place in the world like the Exploratorium. Now that we’ ... | |
