Please note: The Exploratorium Magazine was published from 1977 until 2003. Some of these magazines are available at our Store or online at http://store.exploratorium.edu. You can also read excerpts from several issues online (see links below).
2002 | ||
| Volume 26: 3 | Winter | Cells - Find out how cells specialize and communicate with each other, and how microscopes provide a view into a cell's world. Includes a beautiful poster that shows how muscle cells work. |
| Volume 26: 2 | Summer | Antarctica - Join the expedition of an Exploratorium crew as they investigate biology, astronomy, and geology at the bottom of the world. |
| Volume 26: 1 | Spring | Motion |
2001 | ||
| Volume 25: 4 | Winter | Robots |
| Volume 25: 3 | Fall | Coffee & Tea - Learn how coffee is grown, traded, and roasted, and follow tea through Chinese history. |
| Volume 25: 2 | Summer | Water |
| Volume 25: 1 | Spring | Math Explorer |
2000 | ||
| Volume 24: 4 | Winter | Insects - Find out about insect-based medicine, how flies assist crime solvers, and how honey bees locate chemical spills. |
| Volume 24: 3 | Fall | Networks |
| Volume 24: 2 | Summer | Television |
| Volume 24: 1 | Spring | Islands - Visit the world's newest island, find out why atolls may be endangered, and encounter an island of American culture abroad. |
1999 | ||
| Volume 23: 3 | Winter | Picturing the Body (see excerpts) |
| Volume 23: 2 | Summer | Exploring Paper (see excerpts) |
| Volume 23: 1 | Spring | The Evolution of Languages (see excerpts) |
1998 | ||
| Volume 22: 3 | Winter | Space (see excerpts) |
| Volume 22: 2 | Summer | Hair (see excerpts) |
| Volume 22: 1 | Spring | Memories (see excerpts) |
1997 | ||
| Volume 21: 4 | Winter | Sleep - Learn the facts behind folk remedies for insomnia, the history of beds, and how animals sleep. Plus, visit a mattress factory. |
| Volume 21: 3 | Fall | Fitness |
| Volume 21: 2 | Summer | Microbes |
| Volume 21: 1 | Spring | Cycles - Find out what oysters, pre-Columbian Mayans, and modern times have in common. Includes a beautiful fold-out poster, Cycles Are Everywhere. |
1996 | ||
| Volume 20: 4 | Winter | Cats & Dogs - Trace the 4,000-year relationship between humans and felines, and find out what researchers have discovered about behavior in canine social circles. |
| Volume 20: 3 | Fall | The Exploratorium Home Laboratory II |
| Volume 20: 2 | Summer | Visual Illusions - Discover what visual illusions teach us about our processes of perception, and learn how to see weird 3-D images. Plus, create your own illusions. |
| Volume 20: 1 | Spring | Gardening - Follow the evolution of the American front yard, and learn how to enrich your garden by composting, double digging, and attracting birds and butterflies. |
1995 | ||
| Volume 19: 4 | Winter | Oceans |
| Volume 19: 3 | Fall | Size - Read about the complications that ensue when you try to double the size of something, and learn why giants don't stand a chance. |
| Volume 19: 2 | Summer | The Alphabet |
| Volume 19: 1A/1B | Spring | The Exploratorium Home Laboratory |
1994 | ||
| Volume 18: 4 | Winter | Energy - Consider the hidden consequences of our appetite for energy, and find out how you can avoid that mid-afternoon slump. |
| Volume 18: 3 | Fall | Underground - Discover what's beneath your feet in a city, and learn about the life of the naked mole rat. |
| Volume 18: 2 | Summer | Money - Learn how to tell a counterfeit bill from the real thing, and how to fold a dollar bill into a pinkie ring. |
| Volume 18: 1 | Spring | The Sound Spectrum |
1993 | ||
| Volume 17: 4 | Winter | The Ear |
| Volume 17: 3 | Fall | In The Dark - Find out how your eyes adapt to the dark and take a hike to watch the dark rise. A special pull-out poster highlights the strange world of nocturnal animals. |
| Volume 17: 2 | Summer | Puzzles & Problems |
| Volume 17: 1 | Spring | Tools |
1992 | ||
| Volume 16: 4 | Winter | Transformations - Delve into the secrets of modern alchemy, and consider the concept of aging. |
| Volume 16: 3 | Spring | Nothing (reprint) |
| Volume 16: 2 | Summer | Patterns |
| Volume 16: 1 | Fall | Cities - Learn why rats and pigeons thrive in the city, and examine the technological innovations that made skyscrapers possible. |
1991 | ||
| Volume 15: 4 | Winter | Fakes |
| Volume 15: 3 | Fall | Sports |
| Volume 15: 2 | Summer | Rhythm - Discover the regular rhythms in the stars—and in the human body. |
| Volume 15: 1 | Spring | Navigation |
1990 | ||
| Volume 14: 4 | Winter | Food - Unearth the peculiar history of the potato, and serve up science experiments that you can eat. |
| Volume 14: 3 | Fall | Electricity |
| Volume 14: 2 | Summer | Language |
| Volume 14: 1 | Spring | Toys |
1989 | ||
| Volume 13: 4 | Winter | Nothing |
| Volume 13: 3 | Fall | Photography - Discover how a photo can make time stand still, and build your own camera obscura. |
| Volume 13: 2 | Summer | Ice |
| Volume 13: 1 | Spring | Fire - Discover the surprising benefits of forest fires, and find out the effects of the Great Fire of London on urban life today. |
1988 | ||
| Volume 12: 4 | Winter | Spinning Things - Find out how dancers and skaters twirl, and look inside the human body with spinning subatomic particles. |
| Volume 12: 3 | Fall | Hands - Consider the sinister side of life with a look at left-handedness, and master some simple tricks of prestidigitation. |
| Volume 12: 2 | Summer | Memory |
| Volume 12: 1 | Spring | Dirt |
1987 | ||
| Volume 11: 4 | Winter | Bob Miller's Image Walk |
| Volume 11: 3 | Fall | Edges |
| Volume 11: 2 | Summer | Amusement Parks |
| Volume 11: 1 | Spring | Bridges |
1986 | ||
| Volume 10: 4 | Winter | More Music |
| Volume 10: 3 | Fall | Music |
| Volume 10: 2 | Summer | Sticking Together |
| Volume 10: 1 | Spring | Illusions |
1985 | ||
| Volume 9: Special Issue | March | Frank Oppenheimer |
| Volume 9: 4 | Winter | Junk |
| Volume 9: 3 | Fall | Flying Things |
| Volume 9: 2 | Summer | Weather |
| Volume 9: 1 | Spring | The Eye |
1984 | ||
| Volume 8: 4 | Winter | On Time |
| Volume 8: 3 | Fall | Seeing Through Things |
| Volume 8: 2 | Summer | Big & Little |
| Volume 8: 1 | Spring | Chips and Changes |
1983 | ||
| Volume 7: 4 | Winter | Cooking |
| Volume 7: 3 | Fall | Thinking About Maps |
| Volume 7: 2 | Summer | Water |
| Volume 7: 1 | Spring | Smell |
1982 | ||
| Volume 6: 4 | Winter | Bubbles |
| Volume 6: 3 | Fall | Baseball |
| Volume 6: 2 | Summer | Water |
| Volume 6: 1 | April/May | Language |
1981 | ||
| Volume 5: 5 | February/March | Image Walk |
| Volume 5: 4 | December/January | Math/Waves |
| Volume 5: 2&3 | Special Double Issue | Science Media Conference |
| Volume 5: 1 | April/May | Heat |
1980 | ||
| Volume 4: 5 | December/January | Optical Illusions |
| Volume 4: 4 | October/November | Kids |
| Volume 4: 3 | August/September | Heat and Temperature |
| Volume 4: 2 | June/july | Light |
| Volume 4: 1 | April/May | Gossamer Albatross |
1979 | ||
| Volume 3: 6 | February/March | Robert J.Oppenheimer |
| Volume 3: 5 | December/January | Play |
| Volume 3: 4 | October/Novmeber | Art/Science/The Bay |
| Volume 3: 3 | August/September | Tools/Technology |
| Volume 3: 2 | June July | Bernard Maybeck |
| Volume 3: 1 | April/May | Einstein |
1978 | ||
| Volume 2: 6 | February/March | School In The Exploratorium/Eclipse |
| Volume 2: 5 | December/January | Cheshire Cat |
| Volume 2: 4 | October/November | Sounds |
| Volume 2: 3 | August/September | Waves |
| Volume 2: 2 | June/July | Shadows |
| Volume 2: 1 | Dream Stage | |
1977 | ||
| Volume 1: 6 | February/March | Balancing |
| Volume 1: 5 | December/January | Museum Education |
| Volume 1: 4 | October/November | Touch |
| Volume 1: 3 | August/September | Exponentials |
| Volume 1: 2 | June/July | Color |
| Volume 1: 1 | April/May | Echo |
