Mauna Loa Observatory (Video)
Date: June 1, 2012
Running Time: 00:04:20
Learn about NOAA’s Mauna Loa Observatory on the Big Island of Hawaii, the location of the Exploratorium’s June 5, 2012, webcast of the transit of Venus. A leading atmospheric research facility, the observatory has been collecting and monitoring data relating to atmospheric change since the 1950s. Dr John Barnes, the ... More »
Transits of Venus—the movement of Venus across the face of the sun—occur in pairs that are eight years apart and then don’t happen again for more than a hundred years. Before the transit in 2004, the last two Venus transits were in 1874 and 1882. After the transit in 2012, there ... More »
Visit the The Rarest Eclipse: Transit of Venus Website
Featured
| 16:54:00 | Transit of Venus: Sonification (Video) 6/12/2012 Exploratorium composer Wayne Grim used the video of the transit to create a sound c ... |
| 00:02:00 | Transit of Venus 2012: 1st and 2nd Contact (Video) 6/5/2012 Watch the beginning of Venus’s transit across the disk of the sun, one of the rarest astr ... |
| 00:02:00 | Transit of Venus 2012: 3rd and 4th Contact (Video) 6/5/2012 Watch the conclusion of Venus’s 6.5-hour journey across the disk of the sun, one of the ra ... |
| 00:04:20 | Mauna Loa Observatory (Video) 6/1/2012 Learn about NOAA’s Mauna Loa Observatory on the Big Island of Hawaii, the location of ... |
| 00:34:10 | The Strange Atmosphere of the Planet Venus (Webcast) 6/8/2004 A series of sometimes fiery demonstrations shows what the pressure and composition of Venus’ ... |
Archive
| 16:54:00 | Transit of Venus: Sonification (Video) 6/12/2012 Exploratorium composer Wayne Grim used the video of the transit to create a sound c ... |
| 00:02:00 | Transit of Venus 2012: 1st and 2nd Contact (Video) 6/5/2012 Watch the beginning of Venus’s transit across the disk of the sun, one of the rarest astr ... |
| 00:02:00 | Transit of Venus 2012: 3rd and 4th Contact (Video) 6/5/2012 Watch the conclusion of Venus’s 6.5-hour journey across the disk of the sun, one of the ra ... |
| 00:03:15 | Monitoring Climate Change (Video) 6/4/2012 Join Dr. Russell Schnell, the director of the Global Monitoring Division of the Nationa ... |
| 00:04:20 | Mauna Loa Observatory (Video) 6/1/2012 Learn about NOAA’s Mauna Loa Observatory on the Big Island of Hawaii, the location of ... |
