Index of /xref/exhibits
Name Last modified Size Description
Parent Directory -
140_wide_angle_stere..> 10-Mar-2009 18:40 2.2K
a_drop_to_drink.html 10-Mar-2009 18:40 2.6K
adapting_to_color.html 10-Mar-2009 18:40 2.3K
adapting_to_motion.html 10-Mar-2009 18:40 4.1K
adjustable_plaything..> 10-Mar-2009 18:40 3.4K
aeolian_harp.html 10-Mar-2009 18:40 3.3K
aeolian_landscape.html 10-Mar-2009 18:40 3.2K
afterimage.html 10-Mar-2009 18:40 3.0K
air_pump.html 10-Mar-2009 18:40 3.8K
air_reed.html 10-Mar-2009 18:40 4.2K
air_rings.html 10-Mar-2009 18:40 2.9K
am_radio.html 10-Mar-2009 18:40 2.5K
ames_chairs.html 10-Mar-2009 18:40 2.4K
angel_caryatids.html 10-Mar-2009 18:40 2.2K
angels.html 10-Mar-2009 18:40 2.9K
angle_of_repose.html 10-Mar-2009 18:40 2.2K
anti-gravity_mirror...> 10-Mar-2009 18:40 3.0K
antlers.html 10-Mar-2009 18:40 3.7K
apparent_motion.html 10-Mar-2009 18:40 2.2K
areaheader.gif 18-Jan-2005 08:56 1.4K
areaindex.gif 18-Jan-2005 08:56 3.0K
argon_candle.html 10-Mar-2009 18:40 5.0K
aurora.html 10-Mar-2009 18:40 3.0K
auto_ignition.html 10-Mar-2009 18:40 2.3K
avalanche.html 10-Mar-2009 18:40 3.0K
balancing_ball.html 10-Mar-2009 18:40 2.7K
balancing_stick.html 10-Mar-2009 18:40 3.7K
basepage.html 10-Mar-2009 18:40 1.9K
bay_area_birds_eye.html 10-Mar-2009 18:40 2.2K
beam_bridges.html 10-Mar-2009 18:40 2.9K
benham's_disk.html 10-Mar-2009 18:40 3.5K
bernoulli_levitator...> 10-Mar-2009 18:40 3.0K
between_the_lines.html 10-Mar-2009 18:40 2.8K
bicycle_legs.html 10-Mar-2009 18:40 3.1K
bicycle_wheel_gyro.html 10-Mar-2009 18:40 3.2K
big_bearing.html 10-Mar-2009 18:40 2.5K
big_little_chair.html 10-Mar-2009 18:40 2.4K
big_tuning_fork.html 10-Mar-2009 18:40 2.5K
bike_cycle.html 10-Mar-2009 18:40 2.5K
biology_bulletin_boa..> 10-Mar-2009 18:40 1.9K
bird_in_cage.html 10-Mar-2009 18:40 3.2K
black_&_white_tv_&_m..> 10-Mar-2009 18:40 4.0K
black_sand.html 10-Mar-2009 18:40 2.8K
blind_spot.html 10-Mar-2009 18:40 2.7K
blood_cells_in_the_e..> 10-Mar-2009 18:40 2.5K
blood_vessels_of_the..> 10-Mar-2009 18:40 3.3K
blow_out_your_toaste..> 10-Mar-2009 18:40 2.5K
blue_sky.html 10-Mar-2009 18:40 2.6K
botanical_guide.html 10-Mar-2009 18:40 2.2K
bouncing_ball.html 10-Mar-2009 18:40 3.2K
braided_stream.html 10-Mar-2009 18:40 2.5K
brazil_nuts.html 10-Mar-2009 18:40 1.8K
bridge_light.html 10-Mar-2009 18:40 3.3K
bright_black.html 10-Mar-2009 18:40 2.3K
bronx_cheer_bulb.html 10-Mar-2009 18:40 4.3K
bubble_hoops.html 10-Mar-2009 18:40 2.7K
bubble_suspension.html 10-Mar-2009 18:40 4.4K
cafe_illusion.html 10-Mar-2009 18:40 2.4K
camera_obscura.html 10-Mar-2009 18:40 2.6K
can_you_believe_your..> 10-Mar-2009 18:40 2.5K
car_engine.html 10-Mar-2009 18:40 2.6K
cardboard_tube_sylla..> 10-Mar-2009 18:40 3.5K
catcha_falling_spark..> 10-Mar-2009 18:40 2.3K
catenary_arch.html 10-Mar-2009 18:40 2.7K
cell_explorer.html 10-Mar-2009 18:40 2.8K
cells.html 10-Mar-2009 18:40 2.4K
center_of_gravity.html 10-Mar-2009 18:40 3.6K
change_blindness.html 10-Mar-2009 18:40 2.7K
changing_illusions.html 10-Mar-2009 18:40 2.2K
chaotic_pendulum.html 10-Mar-2009 18:40 4.8K
charge_and_carry.html 10-Mar-2009 18:40 3.6K
chasing_the_odds.html 10-Mar-2009 18:40 3.9K
cheshire_cat.html 10-Mar-2009 18:40 3.6K
chick_embryo.html 10-Mar-2009 18:40 2.7K
christmas_tree_balls..> 10-Mar-2009 18:40 3.1K
circles_of_magnetism..> 10-Mar-2009 18:40 2.6K
circling_wave.html 10-Mar-2009 18:40 2.4K
circuit_workbench.html 10-Mar-2009 18:40 2.6K
circular_scales.html 10-Mar-2009 18:40 2.9K
cloud_chamber.html 10-Mar-2009 18:40 3.3K
cloud_rings.html 10-Mar-2009 18:40 2.3K
coated_optics.html 10-Mar-2009 18:40 3.1K
cold_metal.html 10-Mar-2009 18:40 2.9K
color_conflicts.html 10-Mar-2009 18:40 2.4K
color_contrast_ii.html 10-Mar-2009 18:40 2.6K
color_for_survival.html 10-Mar-2009 18:40 1.9K
color_removal.html 10-Mar-2009 18:40 3.2K
color_reversal.html 10-Mar-2009 18:40 3.3K
color_temperatures.html 10-Mar-2009 18:40 3.8K
color_tv_&_magnetism..> 10-Mar-2009 18:40 2.6K
colored_rooms.html 10-Mar-2009 18:40 2.5K
colored_shadows.html 10-Mar-2009 18:40 2.8K
communicating_coils...> 10-Mar-2009 18:40 2.7K
confused_sea.html 10-Mar-2009 18:40 2.4K
continuing_renaissan..> 10-Mar-2009 18:40 2.2K
convection_cells.html 10-Mar-2009 18:40 2.4K
convection_currents...> 10-Mar-2009 18:40 3.4K
cool_hot_rod.html 10-Mar-2009 18:40 2.7K
corner_reflector.html 10-Mar-2009 18:40 2.6K
corpuscles_of_the_ey..> 10-Mar-2009 18:40 2.5K
count_the_bounces.html 10-Mar-2009 18:40 2.6K
count_the_ways.html 10-Mar-2009 18:40 3.3K
countless_colors.html 10-Mar-2009 18:40 2.3K
coupled_resonant_pen..> 10-Mar-2009 18:40 3.3K
cows_eye_dissection...> 10-Mar-2009 18:40 2.6K
cracks_in_a_door.html 10-Mar-2009 18:40 3.2K
critical_angle.html 10-Mar-2009 18:40 3.1K
crossrefhead.gif 14-Feb-2005 09:34 8.4K
crossrefhead.gif.1 14-Feb-2005 09:34 8.4K
curie_motor.html 10-Mar-2009 18:40 1.9K
curie_point.html 10-Mar-2009 18:40 3.3K
cylindrical_mirror.html 10-Mar-2009 18:40 3.3K
daisy_dyno.html 10-Mar-2009 18:40 3.0K
dance_of_development..> 10-Mar-2009 18:40 2.8K
dc_motor_generator.html 10-Mar-2009 18:40 2.6K
delayed_speech.html 10-Mar-2009 18:40 3.0K
depth_spinner.html 10-Mar-2009 18:40 3.2K
developing_chick_emb..> 10-Mar-2009 18:40 2.2K
differential.html 10-Mar-2009 18:40 3.1K
differential_model.html 10-Mar-2009 18:40 2.3K
disagreeing_about_co..> 10-Mar-2009 18:40 2.6K
disappearer.html 10-Mar-2009 18:40 2.8K
disappearing_act.html 10-Mar-2009 18:40 2.4K
disappearing_glass_r..> 10-Mar-2009 18:40 2.7K
discernibility.html 10-Mar-2009 18:40 3.1K
disconnected_dots.html 10-Mar-2009 18:40 2.8K
distilled_light.html 10-Mar-2009 18:40 2.6K
distorted_room.html 10-Mar-2009 18:40 2.5K
distorted_room_expla..> 10-Mar-2009 18:40 2.3K
double_take.html 10-Mar-2009 18:40 2.1K
downhill_race.html 10-Mar-2009 18:40 3.1K
drawing_board.html 10-Mar-2009 18:40 3.1K
dream_chart_windows...> 10-Mar-2009 18:40 2.8K
dream_chart_windows...> 10-Mar-2009 18:40 2.9K
duck_into_kaleidosco..> 10-Mar-2009 18:40 2.4K
eadweard_muybridge-m..> 10-Mar-2009 18:40 2.5K
earth_resources_phot..> 10-Mar-2009 18:40 2.2K
earths_magnetic_fiel..> 10-Mar-2009 18:40 2.6K
echo_tube.html 10-Mar-2009 18:40 2.9K
eddy_currents.html 10-Mar-2009 18:40 2.9K
edge_makes_the_diffe..> 10-Mar-2009 18:40 2.9K
einstein_kiosks.html 10-Mar-2009 18:40 1.8K
electric_flame.html 10-Mar-2009 18:40 2.9K
electrical_fleas.html 10-Mar-2009 18:40 3.1K
electricity_demonstr..> 10-Mar-2009 18:40 1.9K
empty_pfa_photo.html 10-Mar-2009 18:40 1.9K
enchanted_tree.html 10-Mar-2009 18:40 2.2K
energy_from_death.html 10-Mar-2009 18:40 2.7K
energy_from_death_TL..> 10-Mar-2009 18:40 2.3K
energy_from_light.html 10-Mar-2009 18:40 2.8K
energy_from_wood.html 10-Mar-2009 18:40 2.5K
energy_vs._power.html 10-Mar-2009 18:40 2.7K
everyone_is_you_&_me..> 10-Mar-2009 18:40 2.7K
everyone_is_you_&_me..> 10-Mar-2009 18:40 2.7K
exhibit_index.html 10-Mar-2009 18:40 36K
exhibithead.gif 07-Mar-2005 12:30 2.2K
exhibithead.gif.1 07-Mar-2005 12:30 2.2K
exhibitindex.gif 07-Mar-2005 12:30 3.1K
exhibitindex.gif.1 07-Mar-2005 12:30 3.1K
explore_light_and_co..> 10-Mar-2009 18:40 2.0K
eye_track.html 10-Mar-2009 18:40 2.3K
fading_dot.html 10-Mar-2009 18:40 3.3K
fading_motion.html 10-Mar-2009 18:40 3.2K
falling_feather.html 10-Mar-2009 18:40 2.9K
far-out_corners.html 10-Mar-2009 18:40 2.4K
feeling_your_way.html 10-Mar-2009 18:40 2.4K
finger_tingler.html 10-Mar-2009 18:40 3.6K
flashdance.html 10-Mar-2009 18:40 2.1K
floating_in_copper.html 10-Mar-2009 18:40 2.9K
floating_objects.html 10-Mar-2009 18:40 2.5K
floating_rings.html 10-Mar-2009 18:40 2.3K
flow_of_language.html 10-Mar-2009 18:40 1.9K
fluorescent_rods.html 10-Mar-2009 18:40 3.1K
fluorescent_tube.html 10-Mar-2009 18:40 3.2K
fluttering.html 10-Mar-2009 18:40 2.3K
focusing_eye.html 10-Mar-2009 18:40 2.3K
fog_chamber.html 10-Mar-2009 18:40 3.3K
following_motion.html 10-Mar-2009 18:40 2.6K
forever_falling_magn..> 10-Mar-2009 18:40 2.6K
foundry.html 10-Mar-2009 18:40 1.8K
four_track_recorder...> 10-Mar-2009 18:40 2.1K
frequency_excluder.html 10-Mar-2009 18:40 3.0K
frozen_hand.html 10-Mar-2009 18:40 2.5K
fundus_photographs.html 10-Mar-2009 18:40 1.9K
gas_model_iv_the_pis..> 10-Mar-2009 18:40 3.1K
gaussian_melody.html 10-Mar-2009 18:40 2.8K
generator_effect.html 10-Mar-2009 18:40 2.5K
genetic_inheritance...> 10-Mar-2009 18:40 2.4K
geochron.html 10-Mar-2009 18:40 2.3K
geysers.html 10-Mar-2009 18:40 2.5K
giant_electroscope.html 10-Mar-2009 18:40 2.8K
giant_eyes.html 10-Mar-2009 18:40 2.3K
giant_iris.html 10-Mar-2009 18:40 2.3K
giant_lens.html 10-Mar-2009 18:40 2.6K
giant_meter.html 10-Mar-2009 18:40 2.7K
giant_music_box.html 10-Mar-2009 18:40 1.9K
giant_rhythm_box.html 10-Mar-2009 18:40 2.7K
gie.html 10-Mar-2009 18:40 2.1K
give_and_take.html 10-Mar-2009 18:40 2.7K
glass_bead_rainbow.html 10-Mar-2009 18:40 3.0K
glow_discharge.html 10-Mar-2009 18:40 3.4K
glow_wheel.html 10-Mar-2009 18:40 2.9K
glowing_worms.html 10-Mar-2009 18:40 2.7K
goldfish_evolution.html 10-Mar-2009 18:40 2.6K
gravity_powered_calc..> 10-Mar-2009 18:40 2.8K
gravity_well.html 10-Mar-2009 18:40 2.8K
gravitys_rainbow.html 10-Mar-2009 18:40 3.1K
green_lips.html 10-Mar-2009 18:40 2.7K
green_tomatoes.html 10-Mar-2009 18:40 2.8K
gyroscope.html 10-Mar-2009 18:40 3.2K
hand_battery.html 10-Mar-2009 18:40 2.8K
hand_cranked_generat..> 10-Mar-2009 18:40 2.9K
harmonic_series_whee..> 10-Mar-2009 18:40 3.3K
hearing_range.html 10-Mar-2009 18:40 2.6K
heat_camera.html 10-Mar-2009 18:40 2.3K
hide_and_seek.html 10-Mar-2009 18:40 2.4K
hiv_roulette.html 10-Mar-2009 18:40 1.8K
hole_saw_rhythms.html 10-Mar-2009 18:40 2.2K
holes_in_a_wall.html 10-Mar-2009 18:40 2.9K
hoop_nightmares.html 10-Mar-2009 18:40 2.4K
hot_and_cold_coils.html 10-Mar-2009 18:40 2.5K
hot_or_cold_chimneys..> 10-Mar-2009 18:40 3.0K
hot_piles.html 10-Mar-2009 18:40 2.8K
hot_spot.html 10-Mar-2009 18:40 2.3K
how_a_steam_engine_w..> 10-Mar-2009 18:40 2.5K
humming_plates.html 10-Mar-2009 18:40 2.7K
hydra.html 10-Mar-2009 18:40 2.4K
hyperbolic_slot.html 10-Mar-2009 18:40 2.5K
hysteresis_motor.html 10-Mar-2009 18:40 3.0K
ice_painting.html 10-Mar-2009 18:40 1.9K
icy_bodies.html 10-Mar-2009 18:40 2.5K
illusions.html 10-Mar-2009 18:40 2.4K
image_in_the _eye.html 10-Mar-2009 18:40 2.4K
image_relay.html 10-Mar-2009 18:40 4.1K
images/ 31-Aug-2006 10:50 -
impossible_triangle...> 10-Mar-2009 18:40 2.4K
inferno.html 10-Mar-2009 18:40 2.6K
inkblot_projections...> 10-Mar-2009 18:40 2.5K
interference_pattern..> 10-Mar-2009 18:40 3.6K
inverse_square_law_m..> 10-Mar-2009 18:40 3.3K
invisible_light.html 10-Mar-2009 18:40 2.7K
irresistable_motion...> 10-Mar-2009 18:40 2.6K
island_in_the_stream..> 10-Mar-2009 18:40 2.4K
its_a_plot.html 10-Mar-2009 18:40 1.8K
jacob's_ladder.html 10-Mar-2009 18:40 2.6K
jarred_in.html 10-Mar-2009 18:40 2.1K
jiggle_me.html 10-Mar-2009 18:40 1.9K
kalanchoe.html 10-Mar-2009 18:40 2.4K
kaleidograph.html 10-Mar-2009 18:40 1.8K
kettle_drum.html 10-Mar-2009 18:40 3.2K
landfall.html 10-Mar-2009 18:40 2.6K
language_blocks.html 10-Mar-2009 18:40 2.3K
lariat_chain.html 10-Mar-2009 18:40 2.9K
laser_demonstration...> 10-Mar-2009 18:40 3.1K
lens_play.html 10-Mar-2009 18:40 1.9K
lens_table.html 10-Mar-2009 18:40 2.5K
lessons_from_the_lab..> 10-Mar-2009 18:40 2.5K
light_island.html 10-Mar-2009 18:40 3.2K
light_shapes.html 10-Mar-2009 18:40 1.8K
links.html 10-Mar-2009 18:40 1.8K
liquid_litmus.html 10-Mar-2009 18:40 3.1K
liquid_mirror.html 10-Mar-2009 18:40 2.2K
lissajous_patterns.html 10-Mar-2009 18:40 3.4K
lissajous_rods.html 10-Mar-2009 18:40 2.5K
listen_and_compare.html 10-Mar-2009 18:40 3.1K
listening_vessels.html 10-Mar-2009 18:40 3.2K
live_beating_cells.html 10-Mar-2009 18:40 2.7K
live_brain_cells.html 10-Mar-2009 18:40 2.7K
live_sea_urchin_sper..> 10-Mar-2009 18:40 2.3K
living_color.html 10-Mar-2009 18:40 2.4K
long_path_diffractio..> 10-Mar-2009 18:40 3.0K
look_inside_a_termit..> 10-Mar-2009 18:40 3.0K
look_inside_zebrafis..> 10-Mar-2009 18:40 2.6K
look_into_infinity.html 10-Mar-2009 18:40 2.6K
lumen_illusion.html 10-Mar-2009 18:40 3.4K
lunar_lander.html 10-Mar-2009 18:40 3.1K
machine_shop.html 10-Mar-2009 18:40 2.3K
macula.html 10-Mar-2009 18:40 2.5K
magic_wand.html 10-Mar-2009 18:40 2.8K
magnet_electricity_m..> 10-Mar-2009 18:40 2.8K
magnetic_bacteria.html 10-Mar-2009 18:40 2.4K
magnetic_clouds.html 10-Mar-2009 18:40 2.6K
magnetic_domains.html 10-Mar-2009 18:40 2.7K
magnetic_field_stone..> 10-Mar-2009 18:40 2.9K
magnetic_pendulums.html 10-Mar-2009 18:40 3.1K
magnetic_spinner.html 10-Mar-2009 18:40 2.7K
magnetic_suction.html 10-Mar-2009 18:40 2.6K
magnetic_tightrope.html 10-Mar-2009 18:40 2.5K
magnetic_wave_machin..> 10-Mar-2009 18:40 2.9K
magnetic_waves.html 10-Mar-2009 18:40 2.5K
magnifying_glass.html 10-Mar-2009 18:40 2.8K
make_a_shape.html 10-Mar-2009 18:40 2.1K
make_whatever_you_wa..> 10-Mar-2009 18:40 2.2K
make_your_own_pulley..> 10-Mar-2009 18:40 2.4K
making_more_without_..> 10-Mar-2009 18:40 2.6K
making_shapes_with_s..> 10-Mar-2009 18:40 1.9K
maps.html 10-Mar-2009 18:40 2.2K
meanderings.html 10-Mar-2009 18:40 2.4K
mercator_your_face.html 10-Mar-2009 18:40 2.4K
michelson_interferom..> 10-Mar-2009 18:40 3.7K
microorganisms.html 10-Mar-2009 18:40 2.1K
microscope_imaging_s..> 10-Mar-2009 18:40 2.9K
mirror_spin.html 10-Mar-2009 18:40 1.9K
mirrorly_a_window.html 10-Mar-2009 18:40 2.7K
mix_and_match.html 10-Mar-2009 18:40 2.5K
model_differential.html 10-Mar-2009 18:40 2.2K
model_eyeball.html 10-Mar-2009 18:40 2.5K
moire_patterns.html 10-Mar-2009 18:40 2.9K
moire_patterns_table..> 10-Mar-2009 18:40 2.9K
moire_wheel.html 10-Mar-2009 18:40 2.2K
molecular_buffeting_..> 10-Mar-2009 18:40 3.6K
molecular_buffeting_..> 10-Mar-2009 18:40 2.7K
molecular_modelling...> 10-Mar-2009 18:40 2.3K
momentum_machine.html 10-Mar-2009 18:40 2.9K
moth_to_molecule.html 10-Mar-2009 18:40 1.9K
motion_detection.html 10-Mar-2009 18:40 3.0K
motion_picture_playe..> 10-Mar-2009 18:40 2.5K
motor_effect.html 10-Mar-2009 18:40 2.5K
multiple_lens_box.html 10-Mar-2009 18:40 2.2K
musical_insects.html 10-Mar-2009 18:40 2.2K
mutant_flies.html 10-Mar-2009 18:40 2.8K
mutant_fruit_flies.html 10-Mar-2009 18:40 2.8K
mysterious_hand.html 10-Mar-2009 18:40 2.5K
name_those_tunes.html 10-Mar-2009 18:40 2.6K
new_mexico_bell.html 10-Mar-2009 18:40 1.8K
no_image.gif 16-Jan-1996 15:44 3.5K
no_sound_through_emp..> 10-Mar-2009 18:40 3.2K
non_round_rollers.html 10-Mar-2009 18:40 2.5K
not_fade_away.html 10-Mar-2009 18:40 2.8K
nylon.html 10-Mar-2009 18:40 1.8K
on_the_ball.html 10-Mar-2009 18:40 2.6K
optica_moderna.html 10-Mar-2009 18:40 2.0K
oscylinderscope.html 10-Mar-2009 18:40 2.8K
oxygen_bubbles.html 10-Mar-2009 18:40 2.4K
oxygen_pollution.html 10-Mar-2009 18:40 2.6K
pacific_gas_&_leathe..> 10-Mar-2009 18:40 3.2K
pan_pacific_faire_re..> 10-Mar-2009 18:40 1.9K
parabolas.html 10-Mar-2009 18:40 2.6K
particle_accelerator..> 10-Mar-2009 18:40 2.7K
parting_water.html 10-Mar-2009 18:40 2.4K
pedal_generator.html 10-Mar-2009 18:40 3.3K
pendulum_and_a_turnt..> 10-Mar-2009 18:40 2.6K
pendulum_clock.html 10-Mar-2009 18:40 2.4K
pendulum_snake.html 10-Mar-2009 18:40 2.7K
pendulum_table.html 10-Mar-2009 18:40 3.3K
pendulums-relative_m..> 10-Mar-2009 18:40 3.6K
peripheral_vision.html 10-Mar-2009 18:40 2.6K
persistence_of_visio..> 10-Mar-2009 18:40 2.8K
perspective_drawing...> 10-Mar-2009 18:40 2.3K
phosphenes.html 10-Mar-2009 18:40 2.3K
photo_bacteria.html 10-Mar-2009 18:40 2.8K
photoelectricity.html 10-Mar-2009 18:40 3.7K
phototube.html 10-Mar-2009 18:40 3.6K
pi_thrower.html 10-Mar-2009 18:40 1.9K
piano_strobe.html 10-Mar-2009 18:40 2.7K
picket_fence_beats.html 10-Mar-2009 18:40 3.2K
pinball_machine.html 10-Mar-2009 18:40 3.4K
pinbell_machine.html 10-Mar-2009 18:40 2.4K
pinhole_magnifier.html 10-Mar-2009 18:40 3.5K
pinscreen.html 10-Mar-2009 18:40 3.2K
pipes_of_pan.html 10-Mar-2009 18:40 3.2K
pitch_switch.html 10-Mar-2009 18:40 2.9K
planimeter.html 10-Mar-2009 18:40 2.7K
play_lab.html 10-Mar-2009 18:40 2.3K
playbase.html 10-Mar-2009 18:40 1.8K
pluses_and_minuses.html 10-Mar-2009 18:40 2.9K
population_cycles.html 10-Mar-2009 18:40 2.4K
portico_video.html 10-Mar-2009 18:40 1.9K
prism_tree.html 10-Mar-2009 18:40 2.2K
professor_pulfrich.html 10-Mar-2009 18:40 2.8K
projection.html 10-Mar-2009 18:40 2.4K
protein_production_l..> 10-Mar-2009 18:40 3.4K
pumping_iron.html 10-Mar-2009 18:40 2.6K
pupil.html 10-Mar-2009 18:40 2.5K
push_over.html 10-Mar-2009 18:40 2.3K
quick-tempered_clavi..> 10-Mar-2009 18:40 2.4K
radioactive_decay_mo..> 10-Mar-2009 18:40 3.8K
rainbow_edges_in_a_l..> 10-Mar-2009 18:40 2.8K
random_dot_stereogra..> 10-Mar-2009 18:40 3.0K
re_framing_photos.html 10-Mar-2009 18:40 2.3K
reach_for_it.html 10-Mar-2009 18:40 3.6K
reaching_for_meaning..> 10-Mar-2009 18:40 2.4K
reaction_time.html 10-Mar-2009 18:40 3.5K
recollections.html 10-Mar-2009 18:40 3.8K
recycled_sound.html 10-Mar-2009 18:40 3.2K
refraction.html 10-Mar-2009 18:40 2.4K
relative_motion.html 10-Mar-2009 18:40 3.9K
remote.html 10-Mar-2009 18:40 1.9K
repeating_words.html 10-Mar-2009 18:40 2.7K
resonant_pendulum.html 10-Mar-2009 18:40 3.0K
resonant_rings.html 10-Mar-2009 18:40 3.4K
resonator.html 10-Mar-2009 18:40 2.8K
reverse_distance.html 10-Mar-2009 18:40 2.7K
reverse_masks.html 10-Mar-2009 18:40 2.7K
reversed_ears.html 10-Mar-2009 18:40 1.9K
rhythm_rounds.html 10-Mar-2009 18:40 2.3K
rift_zone.html 10-Mar-2009 18:40 2.7K
rocky_roller.html 10-Mar-2009 18:40 2.8K
rons_window.html 10-Mar-2009 18:40 1.9K
rotating_light.html 10-Mar-2009 18:40 3.4K
rotating_pendulum.html 10-Mar-2009 18:40 3.0K
rotifers.html 10-Mar-2009 18:40 2.8K
rotunda_echo.html 10-Mar-2009 18:40 2.8K
sailing_race.html 10-Mar-2009 18:40 2.1K
sand_sorter.html 10-Mar-2009 18:40 2.4K
satellite_orbit_simu..> 10-Mar-2009 18:40 2.5K
seeing_detail.html 10-Mar-2009 18:40 2.7K
seeing_time.html 10-Mar-2009 18:40 2.6K
seen_clearly_in_hazy..> 10-Mar-2009 18:40 2.7K
seismic_sand.html 10-Mar-2009 18:40 2.8K
seismograph.html 10-Mar-2009 18:40 2.5K
seismometer.html 10-Mar-2009 18:40 2.1K
selective_hearing.html 10-Mar-2009 18:40 3.4K
sensing_light.html 10-Mar-2009 18:40 2.2K
settling_column.html 10-Mar-2009 18:40 2.6K
shaded_pole_motor_ii..> 10-Mar-2009 18:40 3.2K
shadow_box.html 10-Mar-2009 18:40 2.9K
shadow_colors.html 10-Mar-2009 18:40 2.6K
shadow_kaleidoscope...> 10-Mar-2009 18:40 2.5K
shell_game.html 10-Mar-2009 18:40 2.7K
shimmer.html 10-Mar-2009 18:40 2.4K
shoe_tester.html 10-Mar-2009 18:40 2.3K
short_circuit.html 10-Mar-2009 18:40 3.2K
sickle_cell_counselo..> 10-Mar-2009 18:40 2.3K
sidebands.html 10-Mar-2009 18:40 2.9K
silage_beach.html 10-Mar-2009 18:40 2.8K
singing_coach.html 10-Mar-2009 18:40 2.2K
size_and_distance.html 10-Mar-2009 18:40 2.7K
skillets.html 10-Mar-2009 18:40 2.5K
slice_of_light.html 10-Mar-2009 18:40 2.5K
sliding_gray_step.html 10-Mar-2009 18:40 2.5K
slow_blue.html 10-Mar-2009 18:40 2.4K
slow_motion_switch.html 10-Mar-2009 18:40 3.0K
soap_bubbles.html 10-Mar-2009 18:40 3.2K
soap_film_painting.html 10-Mar-2009 18:40 3.2K
sonic_range.html 10-Mar-2009 18:40 2.1K
sooner_or_later.html 10-Mar-2009 18:40 2.2K
sophisticated_shadow..> 10-Mar-2009 18:40 2.9K
sound_column.html 10-Mar-2009 18:40 3.0K
sound_localization.html 10-Mar-2009 18:40 3.6K
sound_sculpture.html 10-Mar-2009 18:40 2.7K
sound_spectrogram.html 10-Mar-2009 18:40 2.2K
sound_zone_plate.html 10-Mar-2009 18:40 3.2K
spark_chamber.html 10-Mar-2009 18:40 3.4K
spectra.html 10-Mar-2009 18:40 3.0K
speech_dissector.html 10-Mar-2009 18:40 3.2K
speech_space.html 10-Mar-2009 18:40 1.9K
speedometer.html 10-Mar-2009 18:40 2.8K
spindrift.html 10-Mar-2009 18:40 2.4K
spinners-depth.html 10-Mar-2009 18:40 3.4K
spinning_blackboard...> 10-Mar-2009 18:40 2.3K
square_wheel.html 10-Mar-2009 18:40 2.4K
standing_wave.html 10-Mar-2009 18:40 2.4K
steam_engines_1790_s..> 10-Mar-2009 18:40 2.2K
steam_engines_1869_t..> 10-Mar-2009 18:40 2.3K
steam_engines_1915_6..> 10-Mar-2009 18:40 2.4K
steam_engines_corlis..> 10-Mar-2009 18:40 2.3K
stereo_sound_ii.html 10-Mar-2009 18:40 3.3K
stereo_viewers_old_a..> 10-Mar-2009 18:40 2.2K
stereo_vision.html 10-Mar-2009 18:40 2.6K
sticker_monster.html 10-Mar-2009 18:40 1.9K
stored_light.html 10-Mar-2009 18:40 2.6K
strange_attractor.html 10-Mar-2009 18:40 3.3K
string_squirter.html 10-Mar-2009 18:40 2.3K
stripped_down_motor...> 10-Mar-2009 18:40 2.5K
strobe_flower.html 10-Mar-2009 18:40 2.9K
strobe_fountain.html 10-Mar-2009 18:40 3.4K
subjective_colors.html 10-Mar-2009 18:41 2.7K
sun_dial.html 10-Mar-2009 18:41 2.3K
sun_painting.html 10-Mar-2009 18:41 2.6K
suspense.html 10-Mar-2009 18:41 3.8K
symmetries.html 10-Mar-2009 18:41 2.7K
tactile_dome.html 10-Mar-2009 18:41 2.7K
take_a _look_at_huma..> 10-Mar-2009 18:41 1.9K
take_it_from_the_top..> 10-Mar-2009 18:41 2.9K
talking_in_circles.html 10-Mar-2009 18:41 2.1K
tea_leaves.html 10-Mar-2009 18:41 2.7K
tectonic_basin.html 10-Mar-2009 18:41 2.4K
telltale_breath.html 10-Mar-2009 18:41 2.6K
template.html 10-Mar-2009 18:41 1.9K
the_eye.html 10-Mar-2009 18:41 2.2K
theremin.html 10-Mar-2009 18:41 3.4K
thermal_impressions...> 10-Mar-2009 18:41 2.5K
theseexhibits.gif 23-Jun-2005 11:22 2.4K
thread_the_needle.html 10-Mar-2009 18:41 2.6K
three_kinds_of_light..> 10-Mar-2009 18:41 2.3K
through_the_looking_..> 10-Mar-2009 18:41 2.4K
tiger_skin.html 10-Mar-2009 18:41 2.2K
tiling_table.html 10-Mar-2009 18:41 2.7K
tone_memory.html 10-Mar-2009 18:41 2.8K
tornado.html 10-Mar-2009 18:41 2.9K
touch_the_spring.html 10-Mar-2009 18:41 2.6K
touch_theater.html 10-Mar-2009 18:41 2.3K
trading_materials.html 10-Mar-2009 18:41 1.9K
traffic_illusion.html 10-Mar-2009 18:41 3.1K
transformer.html 10-Mar-2009 18:41 3.5K
transistor.html 10-Mar-2009 18:41 2.8K
trapezoidal_window.html 10-Mar-2009 18:41 2.5K
tricks_of_love.html 10-Mar-2009 18:41 3.0K
tuneblocks.html 10-Mar-2009 18:41 2.7K
turbulent_orb.html 10-Mar-2009 18:41 2.8K
turntable.html 10-Mar-2009 18:41 2.6K
two_as_one.html 10-Mar-2009 18:41 2.6K
two_ways_to_see_yell..> 10-Mar-2009 18:41 2.4K
two_weights.html 10-Mar-2009 18:41 2.5K
two_wheels_and_a_bal..> 10-Mar-2009 18:41 2.7K
unstable_table.html 10-Mar-2009 18:41 2.2K
